Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 14:26 |
| Low Temperature | 5.4 °C | at 23:48 |
| Temperature Range | 4.0 °C | |
| High Apparent Temperature | 9.1 °C | at 14:46 |
| Low Apparent Temperature | 3.4 °C | at 01:55 |
| Low Wind Chill | 4.4 °C | at 01:55 |
| High Heat Index | 9.4 °C | at 14:26 |
| High Humidity | 97 % | at 07:19 |
| Low Humidity | 89 % | at 00:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 7.3 mm | |
| Rainfall Rate Max | 6.6 mm/hr | at 02:49 |
| High Hourly Rainfall | 1.8 mm | at 01:31 |
| Wind | ||
| Highest Gust | 32.0 mph | at 01:19 |
| Highest Speed (10 minute average) | 8.8 mph (F3) | at 01:55 |
| Wind Run | 62.2 miles | |
| Dominant Direction | 106° ESE | |
| Pressure | ||
| High Pressure (SL) | 995.13 mb | at 23:54 |
| Low Pressure (SL) | 987.14 mb | at 08:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/12/2025 04:20:01
powered by
Cumulus v1.9.4 (1092)