Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
| Temperature and Humidity | ||
| Highest Temperature | 9.4 °C | 14:26 on 06 December |
| Lowest Temperature | 0.7 °C | 04:17 on 07 December |
| Highest Dew Point | 8.9 °C | 14:45 on 06 December |
| Lowest Dew Point | 0.3 °C | 04:19 on 07 December |
| Highest Apparent Temperature | 9.1 °C | 14:46 on 06 December |
| Lowest Apparent Temperature | -1.2 °C | 04:17 on 07 December |
| Lowest Wind Chill Temperature | 0.7 °C | 04:17 on 07 December |
| Highest Heat Index | 9.4 °C | 14:26 on 06 December |
| Highest Minimum | 6.8 °C | 05 December |
| Lowest Maximum | 7.7 °C | 02 December |
| Highest Humidity | 100 % | 13:06 on 01 December |
| Lowest Humidity | 82 % | 21:03 on 05 December |
| Highest Daily Range | 6.3 °C | 03 December |
| Lowest Daily Range | 2.2 °C | 05 December |
| Rainfall | ||
| Highest Rain Rate | 34.3 mm/hr | 07:41 on 05 December |
| Highest Hourly Rainfall | 2.0 mm | 15:13 on 04 December |
| Highest Daily Rainfall | 8.1 mm | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 21 days | to 06 December |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 01:19 on 06 December |
| Highest Wind Speed 10-minute Average | 8.8 mph | 01:55 on 06 December |
| Highest Daily Wind Run | 81.6 miles | 05 December |
| Pressure | ||
| Lowest Pressure (sl) | 983.75 mb | 00:57 on 02 December |
| Highest Pressure (sl) | 1002.92 mb | 02:37 on 03 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/12/2025 04:20:01
powered by
Cumulus v1.9.4 (1092)