Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
Records began on 05 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 53.1 °C | at 22:12 on 30 December 2017 |
| Lowest Temperature | -27.2 °C | at 03:24 on 16 June 2015 |
| Highest Dew Point | 23.0 °C | at 08:50 on 02 August 2013 |
| Lowest Dew Point | -49.3 °C | at 03:24 on 16 June 2015 |
| Highest Apparent Temperature | 53.8 °C | at 22:12 on 30 December 2017 |
| Lowest Apparent Temperature | -32.4 °C | at 00:27 on 28 December 2017 |
| Lowest Wind Chill Temperature | -29.8 °C | at 05:41 on 11 February 2012 |
| Highest Heat Index | 51.4 °C | at 22:12 on 30 December 2017 |
| Highest Minimum | 23.7 °C | at 00:00 on 31 July 2019 |
| Lowest Maximum | -2.8 °C | at 00:00 on 09 January 2021 |
| Highest Humidity | 100 % | at 05:55 on 08 June 2011 |
| Lowest Humidity | 3 % | at 22:09 on 08 July 2019 |
| Highest Daily Range | 52.5 °C | on 30 December 2017 |
| Lowest Daily Range | 0.0 °C | on 28 May 2015 |
| Rainfall | ||
| Highest Rain Rate | 1828.8 mm/hr | at 04:23 on 05 October 2025 |
| Highest Hourly Rainfall | 747.3 mm | at 13:55 on 07 August 2019 |
| Highest Daily Rainfall | 1149.3 mm | on 11 May 2011 |
| Highest Monthly Rainfall | 1188.9 mm | May 2011 |
| Longest Dry Period | 32 days | to 05 February 2018 |
| Longest Wet Period | 24 days | to 08 December 2024 |
| Wind | ||
| Highest Wind Gust | 119.0 mph | at 12:31 on 01 August 2019 |
| Highest Wind Speed Average | 102.0 mph | at 00:27 on 28 December 2017 |
| Highest Daily Wind Run | 493.9 miles | on 01 April 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 915.20 mb | at 10:23 on 02 September 2013 |
| Highest Pressure (sl) | 1166.80 mb | at 14:44 on 05 August 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/12/2025 04:20:01
powered by
Cumulus v1.9.4 (1092)